Winterville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Amhurst Ln 5 4 3,914 $1,005,000 $256 81 days
Charlie Bolton Rd N/A N/A N/A $840,000 Unknown 55 days
170 Pine Creek Way 4 4 2,899 $799,000 $275 20 days
3804 Sterling Trace Dr 4 4 3,889 $799,000 $205 92 days
2041 Sedbrook Ln 4 4 3,485 $775,000 $222 9 days
4000 Sterling Trace Dr 4 6 4,950 $764,500 $154 124 days
201 Foxcroft Ln 4 4 4,244 $695,000 $163 140 days
404 Donald Dr 3 2 2,740 $677,000 $247 194 days
695 Parkview Dr 5 5 3,317 $635,000 $191 1 day
2025 Cornerstone Dr 4 4 3,062 $614,900 $200 182 days
Average: 3.5 2.7 2,115 $346,405 $170 93 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 Sedbrook Ln 4 3 3,613 $775,000 $214 7 days
217 Donald Dr 3 3 3,083 $712,935 $231 0 days
Beacon Dr N/A N/A N/A $600,000 Unknown 112 days
205 Donald Dr 3 3 2,908 $587,625 $202 0 days
213 Donald Dr 3 3 2,769 $584,390 $211 0 days
1027 Hunter Grace Dr 4 4 3,300 $573,160 $173 0 days
2061 Cornerstone Dr 4 4 2,764 $569,900 $206 32 days
3024 Camille Dr 4 3 2,912 $554,900 $190 99 days
4517 Lagan Cir 4 3 3,161 $549,000 $173 4 days
49 Hunter Grace Drive Dr Unit 91927 4 4 3,392 $525,700 $154 0 days
Average: 3.3 2.9 2,187 $344,059 $167 43 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6339 Reedy Branch Rd 5 5 3,765 $1,250,000 $1,400,000 $371 12 days 10/2/26
1775 Thomas Langston Rd 4 5 4,981 $1,150,000 $1,150,000 $230 6 days 5/4/26
1050 Double Bridges 3 1 975 $950,000 $900,000 $923 7 days 1/27/26
1813 Tucker Rd 4 5 3,547 $869,000 $869,000 $244 8 days 3/5/26
308 Donald Dr 3 2 3,018 $692,815 $791,040 $262 0 days 7/22/26
221 Donald Dr 3 5 3,380 $780,020 $780,020 $230 0 days 7/29/26
2221 Brook Fields Dr 4 4 3,415 $705,000 $690,000 $202 149 days 9/25/26
1017 Hunter Grace Dr 4 4 3,300 $569,240 $688,070 $208 0 days 4/14/26
4337 Lagan Cir 5 5 3,848 $689,900 $682,000 $177 27 days 8/6/26
3412 Rockbend Rd 5 4 3,650 $574,415 $658,255 $180 0 days 8/31/26
Average: 3.3 2.7 2,002 $327,274 $325,242 $165 45 days
Viewing 1 - 10 of 612
Viewing 1 - 10 of 612

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.