Summers Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 Naples Dr 4 4 3,029 $480,000 $158 91 days
1328 Genoa Ct 3 3 2,261 $399,500 $176 14 days
549 Summers Walk Rd Unit 65 4 2 1,950 $339,900 $174 52 days
4689 Swimming Ln 5 3 2,278 $335,000 $147 55 days
4636 Swimming Ln Unit 58 4 3 1,701 $328,900 $193 56 days
4609 Swimming Ln Unit 31 3 2 1,731 $319,900 $184 2 days
4624 Swimming Ln Unit 56 4 2 1,741 $319,900 $183 29 days
4618 Swimming Ln Unit 55 3 2 1,410 $307,300 $217 56 days
4630 Swimming Ln Unit 57 3 2 1,583 $303,900 $191 30 days
4613 Swimming Ln Unit 30 3 2 1,583 $299,900 $189 57 days
Average: 3.6 2.5 1,944 $339,463 $178 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
593 Swimming Ln Unit 106 3 2 1,950 $347,594 $178 0 days
541 Summers Walk Rd Unit 67 3 2 1,950 $341,000 $174 0 days
4657 Swimming Ln Unit 19 3 2 1,731 $299,900 $173 45 days
511 Getaway Ln Unit 63 3 2 1,410 $290,901 $206 0 days
4673 Swimming Ln Unit 15 3 2 1,731 $279,900 $161 119 days
4641 Swimming Ln Unit 23 4 2 1,741 $269,900 $155 87 days
4637 Swimming Ln Unit 24 3 2 1,276 $249,900 $195 5 days
4617 Swimming Ln Unit 29 2 2 1,247 $239,900 $192 23 days
4661 Swimming Ln Unit 18 2 2 1,247 $229,900 $184 98 days
Average: 2.9 2.0 1,587 $283,210 $180 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 Venice Ln 4 3 2,783 $459,900 $455,000 $163 4 days 5/8/26
1271 Naples Dr 3 3 2,182 $430,000 $430,000 $197 6 days 8/13/26
4648 Swimming Ln Unit 60 3 2 1,950 $333,200 $344,054 $176 28 days 6/18/26
4596 Swimming Ln Unit 51 5 3 2,191 $344,000 $344,000 $157 21 days 8/28/26
4625 Swimming Ln Unit 27 3 2 1,950 $336,300 $335,400 $172 35 days 6/30/26
4689 Swimming Ln Unit 11 5 3 2,191 $332,900 $330,000 $150 21 days 1/16/26
4600 Swimming Ln Unit 52 3 2 1,950 $329,564 $329,564 $169 17 days 9/4/26
4614 Swimming Ln Unit 54 3 2 1,950 $328,794 $328,794 $168 19 days 7/24/26
4676 Swimming Ln Unit 123 3 2 1,950 $328,000 $327,990 $168 8 days 3/19/26
4629 Swimming Ln Unit 26 3 2 1,731 $325,000 $325,000 $187 5 days 8/28/26
Average: 3.3 2.2 1,735 $296,537 $296,134 $172 48 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.