Market report, updated
Search in the subdivision of The Vineyards
Over the last 12 months, homes sold for 99.8% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2300 Vineyard DrWinterville, NC 28590 | 2 | 2 | 1,036 | $140,900 | $136 | 45 days |
| 212 Windsor Run BlvdJacksonville, NC 28546 | 3 | 2 | 1,982 | $365,000 | $184 | 104 days |
| 126 Sanctuary StJacksonville, NC 28546 | 3 | 2 | 1,528 | $334,000 | $218 | 110 days |
| 124 Sanctuary StJacksonville, NC 28546 | 3 | 2 | 1,583 | $334,000 | $210 | 110 days |
| 122 Sanctuary StJacksonville, NC 28546 | 4 | 3 | 2,618 | $414,000 | $158 | 110 days |
| 504 Windsor Run BlvdJacksonville, NC 28546 | 3 | 2 | 1,583 | $334,000 | $210 | 116 days |
| 202 Windsor Run BlvdJacksonville, NC 28546 | 3 | 3 | 2,080 | $379,000 | $182 | 121 days |
| 111 Twisted Vine BlvdJacksonville, NC 28546 | 3 | 3 | 2,283 | $399,000 | $174 | 121 days |
| 134 Sanctuary StJacksonville, NC 28546 | 3 | 2 | 1,916 | $359,000 | $187 | 123 days |
| 130 Sanctuary StJacksonville, NC 28546 | 4 | 2 | 1,727 | $348,000 | $201 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Twisted Vine BlvdJacksonville, NC 28546 | 4 | 4 | 2,975 | $438,000 | $147 | 0 days |
| 98 Twisted Vine BlvdJacksonville, NC 28546 | 4 | 3 | 2,618 | $416,000 | $158 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Windsor Run BlvdJacksonville, NC 28546 | 4 | 4 | 2,975 | $438,000 | 100.0% | $147 | 0 days | Sep 9, 2026 |
| 107 Twisted Vine BlvdJacksonville, NC 28546 | 5 | 4 | 2,920 | $428,000 | 100.0% | $146 | 20 days | Aug 17, 2026 |
| 104 Sanctuary StJacksonville, NC 28546 | 3 | 2 | 1,583 | $333,000 | 100.0% | $210 | 340 days | Aug 11, 2026 |
| 210 Windsor Run BlvdJacksonville, NC 28546 | 3 | 2 | 1,583 | $333,000 | 100.0% | $210 | 298 days | Aug 7, 2026 |
| 138 Sanctuary StJacksonville, NC 28546 | 4 | 3 | 2,618 | $413,000 | 100.0% | $157 | 0 days | Aug 5, 2026 |
| 106 Sanctuary StJacksonville, NC 28546 | 4 | 3 | 2,618 | $413,000 | 100.0% | $157 | 203 days | Jul 31, 2026 |
| 128 Sanctuary StJacksonville, NC 28546 | 4 | 2 | 1,561 | $333,000 | 100.0% | $213 | 302 days | Jul 29, 2026 |
| 108 Sanctuary StJacksonville, NC 28546 | 5 | 4 | 2,920 | $428,000 | 100.0% | $146 | 35 days | Jul 7, 2026 |
| 121 Sanctuary StJacksonville, NC 28546 | 3 | 2 | 1,528 | $333,000 | 100.0% | $217 | 266 days | Jul 2, 2026 |
| 123 Sanctuary StJacksonville, NC 28546 | 3 | 3 | 2,080 | $378,000 | 100.0% | $181 | 291 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.