West Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Hillwood Dr 4 3 1,901 $329,900 $173 155 days
360 Hillwood Dr 4 3 2,014 $297,990 $147 30 days
322 Hillwood Dr 4 3 2,014 $293,990 $145 107 days
418 Hillwood Dr 4 3 1,774 $286,990 $161 16 days
400 Hillwood Dr 4 3 2,014 $285,888 $141 16 days
357 Hillwood Dr 4 3 2,014 $285,888 $141 107 days
380 Hillwood Dr 3 3 1,774 $284,990 $160 65 days
302 Hillwood Dr 4 2 1,684 $282,888 $167 107 days
282 Hillwood Dr 4 3 1,774 $280,888 $158 107 days
377 Hillwood Dr 4 2 1,684 $279,990 $166 44 days
Average: 3.7 2.8 1,788 $276,190 $153 85 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Hillwood Dr 3 2 1,647 $346,800 $210 52 days
395 Hillwood Dr 4 3 1,774 $287,990 $162 17 days
337 Hillwood Dr 4 3 1,774 $285,990 $161 95 days
Average: 3.7 2.7 1,731 $306,926 $178 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Hillwood Dr 3 3 1,853 $374,900 $374,900 $202 27 days 10/21/25
228 Hillwood Dr 3 3 1,785 $371,900 $371,900 $208 300 days 3/5/26
203 Hillwood Dr 3 3 1,960 $359,900 $359,900 $183 306 days 6/16/26
185 Hillwood Dr 3 3 1,784 $352,900 $352,900 $197 104 days 3/19/26
221 Hillwood Dr 3 2 1,616 $346,900 $346,900 $214 29 days 10/10/25
299 Hillwood Dr 3 3 1,774 $290,990 $290,990 $164 20 days 8/27/26
319 Hillwood Dr 4 2 1,684 $279,888 $279,888 $166 67 days 9/8/26
3302 Midland Ct Unit A 3 2 1,133 $149,900 $149,900 $132 2 days 10/24/25
1107 Grovemont Dr Unit D9 2 2 1,042 $129,000 $120,000 $115 162 days 12/16/25
Average: 3.0 2.6 1,625 $295,142 $294,142 $176 113 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.