Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Farmington Rd 5 4 3,945 $1,175,000 $297 186 days
1357 Autumn Lakes Dr 4 4 3,938 $935,000 $237 24 days
Grimesland Bridge Rd N/A N/A N/A $799,000 Unknown 56 days
4076 Mobleys Bridge Rd 5 3 4,300 $765,000 $177 125 days
2715 Frances Ct 4 4 3,271 $699,900 $213 74 days
2611 Winding Cove Dr 4 3 2,981 $650,000 $218 0 days
2848 Bates Branch Way 4 3 2,975 $625,900 $210 54 days
1716 Dixon Grove Ln 4 3 2,897 $559,900 $193 24 days
257 Shortleaf Dr 4 4 3,259 $547,400 $167 0 days
2771 Windflower Ln 4 4 2,902 $513,990 $177 183 days
1018 Buckley Dr 3 4 2,707 $510,800 $188 177 days
2712 Frances Ct 4 3 2,578 $488,500 $189 178 days
1109 Steele Dr 4 3 2,578 $487,800 $189 104 days
289 Shortleaf Dr 3 4 2,707 $486,300 $179 177 days
1772 Dixon Grove Ln 4 3 2,897 $479,900 $165 24 days
1308 Steeplechase Dr 3 3 2,558 $449,900 $175 42 days
1798 Dixon Grove Ln 3 3 2,702 $439,900 $162 6 days
508 Seashore St 4 3 3,350 $439,500 $131 131 days
205 Shortleaf Dr 4 3 2,578 $431,600 $167 62 days
103 Seashore St 5 4 3,040 $427,300 $140 104 days
4142 Dixon Rd 3 3 2,506 $424,900 $169 24 days
1065 Buckley Dr 4 3 2,578 $424,300 $164 55 days
966 Appaloosa Trl 3 3 2,439 $414,900 $170 25 days
2980 Tucker Hill Dr 4 3 2,090 $409,900 $196 313 days
175 Seashore St 4 3 2,906 $400,300 $137 118 days
Average: 3.7 3.0 2,538 $443,368 $175 129 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3286 J C Galloway Rd 4 4 3,754 $849,900 $226 60 days
3850 Ragtime Ln 4 4 3,102 $599,000 $193 5 days
2822 Windflower Ln 4 4 3,592 $583,175 $162 0 days
2779 Windflower Ln 4 4 3,259 $558,400 $171 0 days
1038 Buckley Dr 4 4 3,258 $555,700 $170 0 days
1116 Steele Dr 4 4 2,740 $554,900 $202 42 days
297 Shortleaf Dr 4 4 3,258 $535,500 $164 239 days
2808 Windflower Ln 3 2 2,615 $534,175 $204 0 days
2774 Frances Ct 3 4 2,707 $527,600 $194 31 days
2727 Frances Ct 4 4 3,222 $522,400 $162 0 days
2842 Windflower Ln 4 3 2,884 $513,960 $178 0 days
2834 Windflower Ln 4 4 2,904 $502,950 $173 0 days
2917 Loch Ct 4 3 2,876 $499,166 $173 0 days
2932 Loch Ct 4 3 2,876 $495,560 $172 0 days
2961 Tucker Hill Dr 3 3 2,355 $445,086 $188 0 days
1773 Dixon Grove Ln 3 3 2,702 $434,900 $160 13 days
217 Shortleaf Dr 3 2 2,576 $425,795 $165 0 days
325 Shortleaf Dr 4 3 2,717 $425,315 $156 0 days
2926 Loch Ct 4 2 2,152 $420,825 $195 0 days
2937 Loch Ct 3 2 1,863 $413,044 $221 0 days
2939 Tucker Hill Dr 4 2 2,152 $409,900 $190 301 days
186 Seashore St 4 3 2,700 $385,900 $142 217 days
192 Seashore St 4 3 2,316 $368,480 $159 151 days
679 V A Merritt Ln N/A N/A N/A $335,000 Unknown 158 days
2954 Sherwin Downs Dr 3 2 1,254 $245,000 $195 6 days
Average: 3.6 3.0 2,624 $459,838 $175 46 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1171 Seasons End Ln 4 5 4,282 $1,218,000 $1,210,000 $282 136 days 6/26/26
1223 Autumn Lakes Dr 4 4 3,927 $1,239,000 $1,065,000 $271 19 days 9/1/26
1196 Seasons End Ln 4 5 3,937 $1,067,967 $1,043,000 $264 82 days 7/20/26
00 Gaskins Rd N/A N/A N/A $985,000 $942,000 Unknown 39 days 9/22/26
2841 Landing Cir 4 4 4,381 $795,000 $820,888 $187 6 days 5/23/26
1012 Buckley Dr 3 2 3,285 $761,220 $811,905 $247 0 days 5/11/26
2875 Drake Mallard Dr 5 4 3,954 $814,900 $763,000 $192 42 days 7/22/26
2754 Windflower Ln 4 4 3,389 $749,900 $743,500 $219 3 days 9/16/26
2747 Frances Ct 4 4 4,095 $715,575 $715,575 $174 0 days 6/12/26
2701 Sis Mills Rd 3 3 3,028 $675,000 $674,250 $222 4 days 9/3/26
2851 Windflower Ln 4 4 3,569 $659,140 $660,490 $185 0 days 8/28/26
2827 Landing Cir 3 4 2,894 $675,000 $650,000 $224 67 days 8/18/26
2846 Windflower Ln 4 5 3,406 $635,050 $633,050 $185 0 days 9/25/26
1314 Windbrooke Dr 3 4 3,312 $645,000 $610,000 $184 9 days 6/9/26
2838 Bates Branch Way 4 3 2,900 $599,900 $599,900 $206 291 days 5/29/26
2336 Soddy Ln 3 3 2,454 $599,000 $577,000 $235 53 days 8/21/26
279 Beech Cove Dr 4 4 3,348 $595,000 $567,500 $169 17 days 6/30/26
1445 Foster Rd 3 3 3,055 $555,000 $552,500 $180 6 days 9/17/26
2828 Windflower Ln 3 2 2,614 $522,560 $522,560 $199 0 days 5/11/26
2737 Windflower Ln 3 3 2,614 $539,900 $515,000 $197 42 days 7/16/26
957 Bedford Heights Dr 4 4 2,715 $485,000 $505,000 $186 7 days 8/21/26
2969 Tucker Hill Dr 4 3 2,876 $493,911 $493,911 $171 0 days 4/30/26
2920 Loch Ct 4 3 2,876 $493,372 $493,372 $171 0 days 10/15/26
1748 Dixon Grove Ln 4 3 2,897 $467,850 $487,690 $168 28 days 7/15/26
310 Shortleaf Dr 4 4 2,707 $499,900 $484,000 $178 8 days 7/31/26
Average: 3.5 2.9 2,480 $447,924 $440,808 $178 43 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.