Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Harmonica Ln 4 3 3,306 $456,235 $138 61 days
3624 Almanac Way 6 3 3,306 $436,365 $131 17 days
133 Harmonica Ln 4 3 3,010 $430,940 $143 61 days
228 Market Garden Dr 3 3 2,626 $417,845 $159 121 days
3616 Almanac Way 4 3 3,010 $404,980 $134 17 days
3620 Almanac Way 3 3 2,626 $404,970 $154 17 days
130 Harmonica Ln 4 3 3,306 $399,990 $120 53 days
132 Harmonica Ln 4 3 2,718 $394,955 $145 53 days
3600 Market Garden Dr 3 2 2,626 $389,990 $148 49 days
129 Harmonica Ln 4 3 3,010 $384,990 $127 53 days
3612 Almanac Way 4 3 2,718 $376,480 $138 17 days
131 Harmonica Ln 4 3 2,423 $366,470 $151 61 days
118 Sweet Clover Way 3 2 1,696 $360,985 $212 61 days
128 Harmonica Ln 4 3 2,718 $359,990 $132 61 days
3604 Almanac Way 4 3 2,177 $358,965 $164 17 days
3608 Almanac Way 4 2 2,423 $352,985 $145 17 days
3600 Almanac Way 4 3 1,868 $347,960 $186 17 days
127 Harmonica Ln 4 3 2,423 $339,990 $140 61 days
3520 Market Garden Dr 3 2 1,696 $338,980 $199 19 days
3648 Almanac Way N Unit 73 4 3 1,868 $337,990 $180 48 days
3528 Market Garden Dr 4 3 2,177 $334,990 $153 49 days
117 Sweet Clover Way 3 2 1,553 $334,950 $215 61 days
3716 Gathering Fields Dr 3 2 1,533 $324,990 $211 1 day
3808 Market Garden Dr 3 3 1,533 $323,980 $211 19 days
126 Sweet Clover Way 3 2 1,696 $320,990 $189 61 days
Average: 3.5 2.5 2,149 $354,888 $177 49 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3644 Almanac Way N Unit 73 5 4 3,306 $450,230 $136 27 days
3608 Market Garden Dr N Unit 227 3 2 1,533 $319,985 $208 3 days
53 Sweet Clover Way 3 2 1,153 $298,345 $258 37 days
9 Sweet Clover Way 3 2 1,338 $294,990 $220 8 days
Average: 3.5 2.5 1,832 $340,887 $206 19 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3904 Market Garden Dr 3 2 1,696 $320,900 $320,900 $189 99 days 10/26/26
3900 Market Garden Dr 3 2 1,338 $311,420 $311,420 $232 10 days 7/22/26
Average: 3.0 2.0 1,517 $316,160 $316,160 $210 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.