Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Vaud Ct 4 4 2,921 $725,000 $248 33 days
520 Taberna Way 3 3 3,055 $660,000 $216 41 days
104 Reinach Ln 4 4 3,684 $650,000 $176 41 days
108 Sursee Ct 3 4 3,093 $625,000 $202 19 days
230 Ticino Ct 4 3 2,978 $625,000 $209 42 days
307 Taberna Cir 4 4 4,453 $620,000 $139 37 days
712 Taberna Cir 4 3 2,662 $585,000 $219 31 days
606 Taberna Cir 4 3 2,795 $525,000 $187 123 days
112 Geneva Rd 3 3 2,200 $498,000 $226 26 days
202 Emmen Rd 3 3 2,625 $450,000 $171 153 days
109 Colonel Burgwyn Dr 3 3 2,186 $449,000 $205 111 days
1129 Bryson Dr 3 3 2,707 $385,000 $142 52 days
104 Uster Ct 3 3 1,871 $355,000 $189 61 days
1009 Josh Ct 3 3 2,218 $339,900 $153 202 days
205 Taberna Cir N/A N/A N/A $89,000 Unknown 118 days
404 Mellen Ct N/A N/A N/A $68,000 Unknown 186 days
Average: 3.4 3.3 2,817 $478,056 $191 80 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Taberna Cir 4 3 3,320 $640,000 $192 12 days
102 Lugano Rd 3 2 2,612 $553,900 $212 3 days
119 Geneva Rd 3 3 2,437 $490,000 $201 17 days
Average: 3.3 2.7 2,789 $561,300 $201 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Taberna Way N/A N/A N/A $3,900,000 $2,225,000 Unknown 170 days 5/4/26
106 Baden Ln 5 4 4,175 $795,000 $755,000 $180 66 days 9/17/26
105 Teufen Rd 3 3 3,405 $660,000 $640,000 $187 117 days 9/14/26
500 Taberna Way 4 5 3,582 $625,000 $610,000 $170 34 days 8/31/26
119 Arbon Ln 4 3 3,206 $625,000 $605,000 $188 60 days 7/1/26
602 Taberna Cir 3 3 3,365 $595,000 $595,000 $176 203 days 8/3/26
207 Emmen Rd 3 4 3,164 $600,000 $582,000 $183 12 days 8/31/26
114 Friburg Rd 4 3 2,712 $575,000 $562,500 $207 28 days 6/17/26
122 Friburg Rd 4 3 2,616 $550,000 $560,000 $214 1 day 7/29/26
116 Arbon Ln 3 4 3,051 $525,000 $525,000 $172 61 days 6/22/26
908 Taberna Cir 3 3 2,602 $495,000 $497,500 $191 89 days 9/2/26
103 Liestal Ln 4 3 2,521 $498,000 $490,000 $194 4 days 6/25/26
105 St Gallen Ct 3 3 2,580 $480,000 $480,000 $186 0 days 6/5/26
3613 Calvary Dr 3 3 2,615 $429,900 $429,900 $164 4 days 7/2/26
3637 Calvary Dr 4 3 2,786 $424,900 $424,900 $152 19 days 8/11/26
510 Neuchatel Rd 3 2 2,066 $412,000 $410,000 $198 23 days 10/22/26
320 Neuchatel Rd 3 3 2,042 $399,000 $398,000 $194 5 days 7/20/26
412 Neuchatel Rd 3 3 1,910 $375,000 $377,400 $197 2 days 5/1/26
103 Valais Ct 3 3 1,929 $375,000 $370,000 $191 34 days 8/17/26
409 Neuchatel Rd 3 2 1,929 $365,000 $365,000 $189 13 days 9/15/26
203 Neuchatel Ct 3 2 1,829 $362,500 $355,000 $194 12 days 5/14/26
3505 Taberna Dr 3 2 1,724 $315,000 $315,000 $182 3 days 7/8/26
503 Taberna Cir 3 2 2,101 $260,000 $250,000 $118 4 days 7/17/26
Average: 3.4 3.0 2,632 $636,578 $557,486 $183 42 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.